Peconic Bay's Membership Chair Liala Strotman recently returned from a trip to South Africa. Liala shared her experiences, impressions and photos at our May meeting and also told us about visiting a local school and donating supplies. Because she's a retired educator, the school visit and all her interactions with children were especially memorable. Liala took the photo (above) of a wall near Nelson Mandela's home. In bright red letters, it says:
STOP Women & Children Abuse
Advocacy Chair Barbara Pierce added South Africa to her long list of countries we've "adopted" for an evening of discussion and cuisine during our business meetings. See a short list below.
Birth Rate Infant Mortality Fertility Rate Literacy
(births/1,000) (deaths per 1,000 live births) (children born/woman) (% 15 and over read, write)
Total Male Female Total Male Female
Chile 14.64 7.71 8.49 6.88 1.92 95.7 95.8 95.6
China 13.71 21.16 19.43 23.08 1.77 90.9 95.1 86.5
Egypt (2013 est) 23.79 23.3 24.83 21.7 2.9 72 80.3 63.5
Germany 8.3 3.54 3.84 3.21 1.41 99 99 99
India 22.22 30.15 34.61 25.17 2.72 61 73.4 47.8
Mexico 20.04 19.01 20.91 17.02 2.37 91 92.4 89.6
Rep of Congo 40.09 74.22 79.58 68.7 5.59 83.8 89.6 78.4
South Africa 18.94 41.61 45.25 37.9 2.23 93.7 95 92.6
Ukraine 9.41 8.1 10.13 5.94 1.3 99.7 99.8 99.7
U.S. 13.68 5.98 6.64 5.3 2.06 99 99 99
No comments:
Post a Comment